Commercial Lease Breach Types In The United Kingdom
Breach Name | How Breach Is Identified | Usually Remediable | Possible Remedy | Evidence Examples |
|---|---|---|---|---|
Payment obligation | ||||
Non-payment of rent | Rent ledger shows instalment unpaid after due date. | true | Pay arrears, interest and contractual recovery costs. | Rent account, demands, invoices, bank records, chasing emails. |
Service charge arrears | Certified service charge demand remains unpaid. | true | Pay arrears and any certified balancing charge. | Demand, budget, certificate, lease apportionment, payment ledger. |
Payment obligation, Insurance | ||||
Insurance rent arrears | Tenant fails to reimburse landlord’s insurance premium contribution. | true | Pay insurance rent and related interest. | Insurance schedule, premium invoice, demand, rent ledger. |
Payment obligation | ||||
Unpaid interest | Contractual interest on overdue sums remains unpaid. | true | Pay accrued interest calculated under the lease. | Interest calculation, arrears schedule, lease clause, demands. |
Unpaid landlord costs | Recoverable legal, surveyor or enforcement costs are unpaid. | true | Pay reasonable costs recoverable under the lease. | Solicitor invoices, surveyor invoices, cost demand, lease clause. |
Repair and maintenance | ||||
Failure to keep premises in repair | Inspection shows deterioration beyond permitted condition. | true | Carry out repairs to lease standard. | Surveyor report, photographs, schedule of condition, contractor quote. |
Failure to decorate | Periodic internal or external decoration dates have been missed. | true | Decorate using specified materials and colours. | Lease decoration clause, inspection photos, contractor estimate. |
Blocked gutters or drains | Water ingress or inspection identifies blocked rainwater goods. | true | Clear drains, repair damage and maintain flow. | Drain survey, photographs, maintenance logs, plumber invoice. |
Roof disrepair | Leaks, missing coverings or survey findings identify roof defects. | true | Repair roof, flashings, coverings and water damage. | Surveyor report, leak reports, photographs, roofer quotation. |
Failure to maintain common parts | Tenant-controlled shared areas are dirty, damaged or unsafe. | true | Clean, repair and reinstate common areas. | Inspection notes, photographs, complaints, cleaning invoices. |
Repair and maintenance, Other covenant | ||||
Failure to yield up properly | Premises not returned in required condition at lease end. | true | Reinstate, repair, remove items and return keys. | Check-out report, schedule of dilapidations, photographs, key log. |
Use of premises | ||||
Unauthorised use of premises | Trading activity differs from permitted user clause. | true | Cease unauthorised use and revert to permitted use. | Site visit notes, website adverts, photos, customer reviews. |
Use of premises, Compliance with law | ||||
Illegal use of premises | Police, regulator or landlord evidence suggests unlawful activity. | true | Stop illegal activity and remove offending occupiers or goods. | Police reports, witness statements, photos, enforcement correspondence. |
Use of premises, Other covenant | ||||
Nuisance or annoyance | Neighbours or occupiers complain about disruptive conduct. | true | Stop nuisance, restrict hours or install mitigation. | Complaints log, witness statements, noise recordings, council letters. |
Use of premises, Compliance with law | ||||
Excessive noise | Noise complaints or abatement action identify excessive sound levels. | true | Reduce noise, install insulation or comply with abatement notice. | Noise diary, council notice, acoustic report, witness statements. |
Use of premises | ||||
Trading outside permitted hours | Premises operate outside lease or licence trading hours. | true | Restrict trading to permitted hours. | CCTV, till records, witness notes, online opening hours. |
Use of premises, Compliance with law | ||||
Unauthorised residential occupation | Beds, domestic facilities or occupants indicate residential use. | true | End occupation and remove residential fittings. | Inspection photos, witness statements, council correspondence, utility use. |
Use of premises, Insurance, Compliance with law | ||||
Keeping hazardous materials | Inspection finds flammable, explosive or restricted materials. | true | Remove materials or store lawfully with consent. | Inspection photos, COSHH records, HSE correspondence, insurer letters. |
Use of premises, Repair and maintenance | ||||
Overloading floors or services | Heavy stock or equipment exceeds structural or service capacity. | true | Remove load, repair damage and provide engineer confirmation. | Structural report, photos, equipment lists, inspection notes. |
Use of premises, Other covenant | ||||
Immoral or disreputable use | Activities damage reputation or breach morality clause. | true | Cease activity and remove related signage or adverts. | Adverts, website screenshots, complaints, site photographs. |
Assignment or subletting | ||||
Unauthorised assignment | Tenant transfers lease without required landlord consent. | false | Apply for retrospective consent or reverse transaction if possible. | Assignment deed, Land Registry entries, Companies House records. |
Unauthorised subletting | Third party occupies under sublease without consent. | true | End subletting or obtain retrospective consent. | Sublease, occupier interviews, rent adverts, correspondence. |
Unauthorised sharing occupation | Non-tenant business occupies or trades from premises. | true | Remove occupier or regularise occupation with consent. | Signage, websites, delivery records, inspection notes. |
Parting with possession | Tenant gives exclusive control to another party. | true | Recover possession from third party and resume control. | Keys held by third party, occupation agreement, witness evidence. |
Unauthorised charge of lease | Lease is mortgaged or charged without required consent. | true | Remove charge or obtain retrospective consent. | Land Registry title, lender correspondence, charge documents. |
Assignment or subletting, Other covenant | ||||
Failure to register assignment notice | Tenant fails to serve required notice of transfer or charge. | true | Serve notice, provide documents and pay registration fee. | Land Registry entries, lease notice clause, correspondence log. |
Insurance | ||||
Failure to maintain insurance | Required policy is missing, expired or inadequate. | true | Place compliant insurance and provide evidence. | Expired policy, broker letters, certificate requests, lease clause. |
Insurance, Use of premises | ||||
Act voiding insurance | Tenant’s activity increases risk or breaches policy conditions. | true | Stop activity and reimburse increased premium or loss. | Insurer warning, policy terms, site photos, risk survey. |
Insurance | ||||
Failure to notify insured event | Damage or incident not reported as required by lease. | true | Notify landlord and insurer, provide claim details. | Incident report, photos, repair invoices, late notification emails. |
Alterations, Repair and maintenance | ||||
Unauthorised structural alterations | Works affect structure without licence or written consent. | true | Reinstate or obtain retrospective licence and approvals. | Surveyor report, photos, plans, contractor invoices, consent file. |
Alterations | ||||
Unauthorised internal alterations | Partitions, fixtures or layout changes made without consent. | true | Reinstate or obtain retrospective written consent. | Before-and-after photos, plans, inspection notes, fit-out invoices. |
Alterations, Use of premises | ||||
Unauthorised signage | Signs, fascia or window graphics installed without consent. | true | Remove signs or obtain consent and planning approval. | Photographs, signage invoices, planning records, lease clause. |
Alterations | ||||
Unauthorised external equipment | CCTV, plant, dishes or cables fixed externally without consent. | true | Remove equipment and make good fixings. | Photos, roof inspection, contractor invoice, consent records. |
Alterations, Compliance with law | ||||
Unauthorised shopfront works | Shopfront, shutters or glazing changed without consent. | true | Reinstate or secure retrospective approvals. | Photos, planning records, contractor invoices, surveyor notes. |
Compliance with law, Use of premises, Alterations | ||||
Planning control breach | Use or works lack required planning permission. | true | Cease breach, reinstate or obtain permission. | Council notices, planning portal records, photos, correspondence. |
Compliance with law, Alterations | ||||
Building regulations breach | Works lack approval, certificates or compliant construction. | true | Obtain regularisation, certificates or carry out remedial works. | Building control letters, inspection reports, plans, certificates. |
Compliance with law, Insurance | ||||
Fire safety non-compliance | Fire risk assessment or authority inspection identifies defects. | true | Update risk assessment, alarms, exits and fire precautions. | Fire risk assessment, enforcement notice, alarm records, photos. |
Compliance with law | ||||
Health and safety breach | Unsafe workplace conditions or HSE action identify non-compliance. | true | Remove hazards, complete assessments and comply with notices. | HSE letters, risk assessments, accident reports, photos. |
Compliance with law, Repair and maintenance | ||||
Asbestos management failure | Dutyholder fails to manage asbestos risk in non-domestic premises. | true | Survey, manage, remove or encapsulate asbestos safely. | Asbestos survey, management plan, HSE correspondence, contractor records. |
Electrical safety defects | Inspection finds unsafe wiring, equipment or missing test reports. | true | Repair installations and provide EICR or test certificates. | EICR, PAT records, electrician report, photographs. |
Gas safety defects | Gas appliances lack servicing or safety certification. | true | Service appliances and provide Gas Safe records. | Gas safety certificate, engineer report, service reminders. |
Compliance with law, Use of premises, Repair and maintenance | ||||
Environmental contamination | Spills, pollution or contamination linked to tenant activity. | true | Clean up, remediate land and comply with regulator requirements. | Environmental report, spill logs, regulator letters, photos. |
Use of premises, Compliance with law, Repair and maintenance | ||||
Waste accumulation | Rubbish, trade waste or fly-tipped material accumulates on site. | true | Remove waste and use licensed waste disposal. | Photos, complaints, waste transfer notes, council letters. |
Compliance with law, Use of premises | ||||
Licensing breach | Tenant trades without required premises, alcohol or activity licence. | true | Stop licensed activity or obtain required licence. | Council licensing records, enforcement letters, adverts, receipts. |
Compliance with law, Alterations | ||||
Access compliance breach | Works or operations breach access obligations or approvals. | true | Make reasonable adjustments or reinstate compliant access. | Access audit, complaints, plans, building control correspondence. |
Compliance with law, Other covenant | ||||
Failure to provide compliance documents | Tenant ignores requests for certificates, policies or approvals. | true | Provide missing documents within specified period. | Requests, reminders, missing certificate list, lease obligations. |
Other covenant, Repair and maintenance | ||||
Refusal of landlord inspection | Tenant denies access after proper notice under the lease. | true | Permit inspection at reasonable arranged time. | Access notices, refused appointments, emails, attendance notes. |
Obstructing landlord works | Tenant prevents landlord exercising reserved repair or service rights. | true | Allow access and remove obstruction. | Contractor attendance notes, access notices, emails, photos. |
Alterations, Repair and maintenance, Other covenant | ||||
Ignoring reinstatement notice | Tenant fails to reinstate alterations when required. | true | Remove alterations and make good damage. | Reinstatement notice, licence for alterations, photos, quote. |
Use of premises, Other covenant | ||||
Keep-open covenant breach | Premises closed contrary to continuous trading obligation. | true | Reopen and trade as required by lease. | Site visits, closed notices, trading records, photographs. |
Other covenant, Repair and maintenance, Insurance | ||||
Abandonment of premises | Premises left vacant with no management or security. | true | Resume occupation, secure premises and comply with vacancy conditions. | Inspection notes, utility disconnection, mail build-up, photos. |
Repair and maintenance, Insurance, Other covenant | ||||
Failure to secure premises | Locks, shutters, alarms or vacant property protections are inadequate. | true | Secure doors, windows, alarms and vacant areas. | Photos, security reports, insurer conditions, incident reports. |
Other covenant | ||||
Tenant insolvency event | Administration, liquidation, CVA or bankruptcy event occurs. | false | Usually none check insolvency restrictions and lease wording. | Companies House filings, Gazette notice, administrator correspondence. |
Other covenant, Assignment or subletting | ||||
Failure to procure guarantor obligations | Tenant fails to provide AGA, guarantor or security required on transfer. | true | Provide executed guarantee, AGA or replacement security. | Licence to assign, missing deed, solicitor correspondence. |
Payment obligation, Other covenant | ||||
Failure to top up rent deposit | Deposit is drawn down and tenant does not replenish it. | true | Top up deposit to required level. | Rent deposit deed, drawdown notice, bank statement, demand. |
Unpaid utilities | Tenant-controlled utility accounts or recharges remain unpaid. | true | Pay utility bills or reimburse landlord recharges. | Utility bills, meter readings, recharge invoices, supplier letters. |
Payment obligation, Compliance with law | ||||
Non-payment of business rates | Council pursues unpaid rates owed by occupier. | true | Pay rates and clear enforcement costs if recoverable. | Council bills, summons, liability order, tenant correspondence. |
Repair and maintenance, Other covenant | ||||
Tenant-caused damage | Damage caused by tenant, staff, contractors or visitors. | true | Repair damage and reimburse landlord losses. | Incident reports, CCTV, photos, contractor estimates, witness notes. |
Repair and maintenance, Use of premises | ||||
Committing waste | Tenant causes substantial deterioration or improper depletion. | true | Stop waste, repair damage and restore condition. | Surveyor report, photographs, maintenance history, witness evidence. |
Repair and maintenance, Compliance with law, Use of premises | ||||
Pest infestation caused by tenant | Food waste, poor hygiene or storage causes infestation. | true | Treat infestation, clean premises and improve waste controls. | Pest reports, photos, cleaning records, council notices. |
Compliance with law, Use of premises | ||||
Food hygiene non-compliance | Food authority inspection records hygiene failings. | true | Implement hygiene improvements and comply with authority requirements. | Inspection report, hygiene rating, improvement notice, photos. |
Other covenant, Compliance with law, Use of premises | ||||
Breach causing superior lease default | Tenant conduct puts landlord in breach of headlease. | true | Cease conduct and comply with superior lease restrictions. | Headlease, superior landlord complaints, notices, site evidence. |
Other covenant, Use of premises | ||||
Estate regulations breach | Tenant breaches shopping centre, estate or building rules. | true | Comply with regulations and stop offending practice. | Regulations, complaints, security logs, photos, warning letters. |
Use of premises, Other covenant | ||||
Parking or loading breach | Vehicles use prohibited spaces, accessways or loading areas. | true | Remove vehicles and follow parking or loading rules. | Photos, ANPR records, security reports, complaints. |
Use of premises, Other covenant, Compliance with law | ||||
Obstructing accessways | Goods, vehicles or displays block entrances, corridors or fire routes. | true | Clear obstruction and keep access routes open. | Photos, fire inspection notes, complaints, security logs. |
Use of premises, Alterations | ||||
Unauthorised external displays | Goods, tables, banners or A-boards placed outside permitted area. | true | Remove displays or obtain written consent. | Photos, estate rules, complaints, council correspondence. |
Compliance with law, Use of premises | ||||
Smoking law breach | Smoking occurs in enclosed workplace or prohibited areas. | true | Stop smoking, display signs and enforce policy. | Photos, complaints, inspection notes, council warning. |
Compliance with law, Other covenant | ||||
EPC or MEES breach | Letting or alterations create energy performance non-compliance issue. | true | Provide EPC, register exemption or complete efficiency works. | EPC register, assessor report, exemption register, correspondence. |
Compliance with law, Alterations | ||||
Listed building consent breach | Works affect listed building character without required consent. | true | Cease works, seek consent or reinstate fabric. | Council letters, listing entry, photos, heritage report. |
Payment obligation | ||||
Unpaid VAT on rent | VAT charged on taxable rent remains unpaid. | true | Pay outstanding VAT and related interest if due. | VAT invoices, option to tax evidence, rent ledger, demands. |
Payment obligation, Repair and maintenance, Other covenant | ||||
Failure to satisfy break conditions | Tenant exercises break but leaves required conditions unmet. | true | Pay sums, give vacant possession or complete required steps. | Break notice, arrears ledger, inspection report, vacant possession evidence. |
Compliance with law, Use of premises | ||||
Public health restriction breach | Operations breach applicable public health rules or notices. | true | Comply with restrictions and implement required controls. | Council notices, photos, complaints, policy documents. |
Alterations, Repair and maintenance, Other covenant | ||||
Interference with services | Tenant interferes with utilities, risers, meters or shared services. | true | Reinstate services and compensate affected occupiers. | Engineer report, outage logs, photos, occupier complaints. |
Compliance with law, Other covenant | ||||
Failure to display required notices | Statutory, insurance or lease-required notices are absent. | true | Display required notices and maintain records. | Inspection photos, compliance checklist, regulator comments. |
Use of premises | ||||
Breach of exclusivity restriction | Tenant sells goods or services restricted by lease exclusivity rules. | true | Stop restricted trade line or obtain consent. | Menus, stock photos, adverts, complaints from other tenants. |
Repair and maintenance, Compliance with law | ||||
Failure to maintain plant | HVAC, lifts or machinery lack servicing or are defective. | true | Service, repair or replace plant and provide records. | Service logs, engineer reports, breakdown records, photos. |
Compliance with law, Repair and maintenance | ||||
Lift safety inspection failure | Lifting equipment lacks required examination or remedial works. | true | Arrange thorough examination and complete remedial works. | LOLER report, engineer quotes, service records, HSE guidance. |
Legionella control failure | Water systems lack risk assessment, flushing or treatment records. | true | Assess risk, clean systems and implement control scheme. | Risk assessment, water test results, maintenance logs, photos. |
Compliance with law, Alterations | ||||
Construction safety breach | Tenant works fail to comply with construction safety duties. | true | Stop unsafe works and provide compliant construction documentation. | HSE notice, site photos, RAMS, contractor records. |
Repair and maintenance | ||||
Ignoring repair notice | Tenant fails to complete repairs specified by landlord notice. | true | Complete listed works within reasonable time. | Repair notice, surveyor schedule, follow-up inspection, photos. |
Use of premises, Other covenant | ||||
Interference with other occupiers | Tenant conduct disrupts other tenants’ access, trade or occupation. | true | Stop interference and compensate proven losses if required. | Complaints, witness statements, CCTV, access logs. |
Assignment or subletting, Alterations, Other covenant | ||||
False information in consent request | Consent was sought using materially inaccurate information. | false | Provide accurate information and revisit consent position. | Application forms, emails, accounts, company records, plans. |
Use of premises, Other covenant | ||||
Unauthorised animals | Animals kept on premises contrary to lease restrictions. | true | Remove animals and clean or repair affected areas. | Photos, complaints, inspection notes, cleaning invoices. |
Compliance with law, Use of premises | ||||
Failure to maintain trade permissions | Required operational permit, registration or approval lapses. | true | Renew permission or stop regulated activity. | Permit register, regulator letters, renewal reminders, adverts. |
Assignment or subletting | ||||
Breach of assignment conditions | Assignment occurs without satisfying financial or procedural conditions. | true | Satisfy conditions, provide documents or reverse assignment. | Licence conditions, completion documents, arrears ledger, emails. |
Other covenant | ||||
Section 146 notice requirement | Applies to forfeiture for many non-rent covenant breaches. | true | Notice specifies breach, remedy if capable, and compensation. | Lease, breach schedule, draft notice, service evidence. |
What Commercial Lease Breaches Commonly Lead To Forfeiture Notices?
Commercial forfeiture issues most often arise from unpaid sums, unauthorised use, unlawful occupation changes, disrepair, alterations, insurance failures and breaches of statutory compliance duties. Rent arrears are usually treated differently from non-rent breaches: many commercial leases allow forfeiture for unpaid rent without first serving a section 146 notice, while most other breaches generally require a valid notice under section 146 of the Law of Property Act 1925.
Which Breaches Are Usually Remediable By A Commercial Tenant?
Most non-rent breaches are fact-sensitive but potentially remediable, including disrepair, unauthorised alterations, failure to insure, failure to provide certificates, nuisance, signage breaches, waste accumulation and planning control breaches. Remedies commonly include paying arrears, reinstating works, stopping unauthorised use, removing occupiers, carrying out repairs, providing documents or reimbursing the landlord’s costs.
What Evidence Should A Landlord Gather Before Serving A Notice?
- Payment breaches: rent ledgers, invoices, demands, bank statements and correspondence about arrears.
- Physical breaches: inspection notes, photographs, surveyor reports, schedules of dilapidations and contractor quotes.
- Occupation or use breaches: Land Registry/company checks, adverts, licences, sublease documents, witness notes and site photographs.
- Compliance breaches: enforcement notices, safety certificates, inspection reports, risk assessments and correspondence with regulators.
Why Does The Breach Type Matter For A Notice Of Forfeiture?
The breach type affects the wording of the notice, whether the tenant must be given time to remedy, and what compensation or remedial steps may be demanded. Misidentifying the covenant or asking for an unrealistic remedy can increase the risk of dispute, waiver arguments or an application for relief from forfeiture.

FAQs
You Might Also Be Interested In










