Critical Dependencies And Resources Register In The United Kingdom
Dependency Name | Supported Functions | Recovery Priority | Fallback Option | Dependency Owner |
|---|---|---|---|---|
Technology System | ||||
Microsoft 365 or Google Workspace | Email, documents, calendars, collaboration | Critical | Secondary email, offline files, phone contact list | IT Manager |
Identity and Access Management | User login, MFA, access control | Critical | Break-glass admin account, vendor support | IT Security Lead |
Utility | ||||
Primary Internet Connection | Cloud systems, VoIP, payments, remote access | Critical | 4G or 5G router, secondary ISP | IT Manager |
Technology System | ||||
Business Telephony and VoIP | Customer calls, supplier contact, incident escalation | High | Mobile phones, diverted numbers, webchat | Operations Manager |
Utility | ||||
Mobile Network Service | Staff contact, MFA, field operations | High | Alternate network SIMs, landlines, messaging apps | IT Manager |
Mains Electricity Supply | Premises, IT, lighting, equipment | Critical | UPS, generator, remote working | Facilities Manager |
Water Supply | Welfare, hygiene, catering, production | High | Bottled water, alternative site, temporary welfare | Facilities Manager |
Gas Supply | Heating, hot water, catering, production heat | Medium | Electric heaters, alternative site, outsourced catering | Facilities Manager |
Premises | ||||
Main Office Premises | Administration, management, customer service | High | Remote working, serviced office, other branch | Facilities Manager |
Warehouse Premises | Stockholding, dispatch, returns | Critical | Third-party logistics, temporary storage, split stock | Logistics Manager |
Manufacturing Site | Production, quality control, maintenance | Critical | Contract manufacturer, alternate line, priority products | Production Manager |
Retail Store Premises | Sales, customer service, stock display | High | Online sales, nearby branch, pop-up site | Retail Manager |
Technology System | ||||
Contact Centre Platform | Inbound calls, support tickets, call recording | Critical | Overflow provider, mobiles, reduced phone hours | Customer Service Manager |
Customer Relationship Management System | Sales, customer service, account management | Critical | Exported customer list, spreadsheet log | Sales Operations Lead |
Enterprise Resource Planning System | Orders, stock, purchasing, production, finance | Critical | Manual order forms, stock snapshots, vendor support | Operations Director |
Accounting System | Bookkeeping, invoicing, management accounts, VAT | High | Offline invoice templates, accountant access, backups | Finance Manager |
Payroll System | Salary processing, PAYE, pensions submissions | Critical | Payroll bureau, prior month run, manual adjustments | Payroll Manager |
HR Information System | Employee records, absence, onboarding, HR reporting | High | Secure HR export, paper starter forms | HR Manager |
Website and Ecommerce Platform | Online sales, customer information, lead generation | Critical | Status page, phone orders, marketplace channels | Digital Manager |
Supplier | ||||
Payment Gateway | Card payments, ecommerce checkout, refunds | Critical | Secondary gateway, bank transfer, pay by link | Finance Manager |
Equipment | ||||
Card Terminals | Retail sales, in-person payments, refunds | Critical | Cash, payment links, spare terminals | Retail Manager |
Technology System | ||||
Online Banking Access | Payments, cash management, supplier settlement | Critical | Mandate signatories, branch support, alternate bank | Finance Director |
Supplier | ||||
Business Banking Provider | Receipts, payments, working capital, cards | Critical | Secondary account, cash reserve, manual approvals | Finance Director |
Cloud Hosting Provider | Web apps, databases, storage, APIs | Critical | Multi-region failover, backups, alternate host | Head of IT |
Technology System | ||||
Backup and Restore Service | Data recovery, ransomware response, audit evidence | Critical | Offline backups, immutable storage, clean rebuild | IT Manager |
Disaster Recovery Environment | Critical system restoration and testing | Critical | Manual workarounds, supplier recovery service | Head of IT |
VPN and Remote Access | Remote work, support access, secure administration | High | Zero-trust access, cloud apps, office access | IT Security Lead |
Supplier | ||||
Cybersecurity Monitoring Service | Threat detection, incident response, log review | High | Internal triage, insurer panel, incident retainer | IT Security Lead |
Equipment | ||||
Staff Laptops and Desktops | Office work, customer service, finance, operations | High | Spare devices, BYOD controls, hot-desk PCs | IT Manager |
Routers, Switches and Wi-Fi | Office network, internet, printers, VoIP | Critical | Spare router, mobile hotspot, support contract | IT Manager |
On-Premises Servers | File shares, line-of-business apps, authentication | Critical | Cloud restore, spare hardware, virtual replicas | IT Manager |
Printers and Scanners | Dispatch notes, invoices, HR forms, scanning | Medium | PDF workflow, local print shop, spare device | Office Manager |
Forklifts and Pallet Trucks | Goods-in, picking, dispatch, stock movement | High | Hire equipment, manual handling limits, 3PL support | Warehouse Manager |
Key Production Machinery | Manufacturing, packaging, quality output | Critical | Maintenance contract, spare parts, outsource production | Production Manager |
Refrigeration and Cold Storage | Chilled stock, medicines, samples, food safety | Critical | Backup generator, emergency cold store, dry ice | Operations Manager |
Technology System | ||||
Point Of Sale System | Retail transactions, stock updates, receipts | Critical | Offline mode, manual receipts, cash process | Retail Manager |
Inventory Management System | Stock control, replenishment, fulfilment, returns | Critical | Stock snapshot, manual counts, spreadsheet log | Inventory Manager |
Supplier | ||||
Courier and Parcel Carrier | Customer deliveries, returns, service parts | High | Secondary carrier, customer collection, local courier | Logistics Manager |
Freight Forwarder | Imports, exports, customs movement, haulage | High | Alternate forwarder, direct carrier booking | Supply Chain Manager |
Third-Party Logistics Provider | Warehousing, pick-pack, dispatch, returns | Critical | Fallback 3PL, in-house dispatch, priority SKUs | Logistics Manager |
Critical Raw Material Supplier | Production, repairs, product fulfilment | Critical | Dual source, safety stock, substitute material | Procurement Manager |
Packaging Supplier | Dispatch, product protection, labelling | High | Approved secondary supplier, generic packaging | Procurement Manager |
Accountant and Tax Adviser | Accounts, tax filings, payroll support, advice | Medium | Alternate accountant, internal finance records | Finance Director |
Legal Adviser | Contracts, disputes, employment, incident advice | Medium | Panel firm, insurer helpline, template contracts | Managing Director |
Insurance Broker and Claims Contact | Claims, business interruption cover, incident support | High | Insurer emergency line, policy schedule copy | Finance Director |
Cleaning and Waste Contractor | Site hygiene, waste removal, reopening readiness | Medium | Emergency contractor, local authority guidance | Facilities Manager |
Security Guarding and Alarm Monitoring | Site security, incident alerts, access control | High | Police escalation, temporary guards, keyholder rota | Facilities Manager |
Technology System | ||||
Building Access Control System | Staff entry, visitor control, site security | High | Manual sign-in, keys, security guard override | Facilities Manager |
CCTV System | Security, incident investigation, safety monitoring | Medium | Manual patrols, temporary cameras, alarm logs | Facilities Manager |
Equipment | ||||
Fire Detection and Alarm System | Fire safety, evacuation, premises occupation | Critical | Fire watch, temporary alarm, close affected area | Responsible Person |
Document or Record | ||||
Fire Evacuation Procedure | Safe evacuation, muster checks, emergency roles | Critical | Printed copies, warden briefing, landlord plan | Responsible Person |
People | ||||
First Aid Equipment and Trained First Aiders | Emergency care, workplace safety, incident response | Critical | Neighbouring first aiders, emergency services, rota cover | Health and Safety Manager |
Document or Record | ||||
Health and Safety Risk Assessments | Safe work, compliance, incident prevention | High | Cloud copy, paper file, competent review | Health and Safety Manager |
Business Continuity Plan | Incident response, recovery coordination, communications | Critical | Printed copy, secure cloud copy, board pack | Business Continuity Lead |
IT Disaster Recovery Plan | System restore, technical roles, recovery steps | Critical | Offline copy, supplier runbook, restore checklist | Head of IT |
Emergency Contact List | Staff alerts, supplier escalation, crisis team contact | Critical | Printed wallet card, secure offline copy | Business Continuity Lead |
Key Supplier Contact Register | Supplier escalation, alternate sourcing, contract support | High | Contract file, procurement system, email archive | Procurement Manager |
Data | ||||
Customer Database | Sales, support, fulfilment, service notices | Critical | Encrypted export, CRM backup, limited paper file | Data Owner |
Employee Records | Payroll, HR, emergency contact, compliance | High | Secure HR export, payroll reports, paper personnel files | HR Manager |
Payroll Records | Payroll, PAYE, pensions, audits | Critical | Payroll bureau copy, prior payroll reports | Payroll Manager |
Accounting Records | Accounts, audit, tax, management reporting | Critical | Cloud backup, accountant copy, bank exports | Finance Director |
VAT Records | VAT returns, tax evidence, HMRC enquiries | High | Accounting backup, invoice archive, HMRC account | Finance Manager |
Document or Record | ||||
Customer and Supplier Contracts | Obligations, pricing, service levels, disputes | High | Contract repository backup, legal adviser copies | Commercial Manager |
Insurance Policies and Schedules | Claims, cover checks, broker escalation | High | Broker copy, insurer portal, board pack copy | Finance Director |
Statutory Company Records | Company administration, filings, due diligence | Medium | Companies House filings, adviser copy, cloud archive | Company Secretary |
Technology System | ||||
Companies House Filing Access | Confirmation statement, accounts filing, officer updates | Medium | Accountant filing, Companies House support, paper forms | Company Secretary |
HMRC Online Services Access | PAYE, VAT, corporation tax, customs | High | Agent access, HMRC helpline, stored credentials | Finance Manager |
Supplier | ||||
Workplace Pension Provider | Pension contributions, auto-enrolment, payroll | High | Provider support, payroll bureau, contribution report | Payroll Manager |
People | ||||
Crisis Management Team | Decision-making, escalation, priorities, communications | Critical | Deputies, delegated authority matrix, board escalation | Managing Director |
System Administrators | System recovery, access control, vendor liaison | Critical | Deputy admins, MSP access, break-glass process | Head of IT |
Payroll Specialists | Payroll run, PAYE submissions, pension files | Critical | Cross-trained finance staff, payroll bureau | Payroll Manager |
Payment Authorisers | Supplier payments, payroll approval, emergency spend | Critical | Deputy signatories, bank mandate update, board approval | Finance Director |
Customer Support Team | Customer communications, complaints, service updates | High | Scripted updates, outsourced overflow, sales support | Customer Service Manager |
Warehouse Operatives | Picking, packing, dispatch, returns | High | Agency labour, 3PL support, priority orders | Warehouse Manager |
Certified Machine Operators | Production, safe equipment use, quality output | Critical | Cross-trained staff, agency specialists, reduced shifts | Production Manager |
Data Protection Lead | Breach triage, DSARs, privacy advice | High | Deputy lead, external privacy adviser, ICO guidance | General Counsel |
Document or Record | ||||
Personal Data Breach Procedure | Breach assessment, ICO reporting, communications | Critical | Printed checklist, adviser template, ICO guidance | Data Protection Lead |
Records Of Processing Activities | Privacy compliance, breach triage, audits | Medium | Privacy platform export, DPO copy, cloud archive | Data Protection Lead |
Security Of Processing Controls | System resilience, confidentiality, integrity, availability | Critical | Security runbook, tested backups, supplier assurance | IT Security Lead |
Data Protection Act 2018 Compliance File | UK data protection compliance and evidence | Medium | DPO copy, legal adviser copy, cloud archive | Data Protection Lead |
Health And Safety Compliance File | Workplace safety duties, inspections, incident defence | High | HSE guidance, adviser copy, cloud archive | Health and Safety Manager |
Fire Safety Risk Assessment | Fire precautions, evacuation, premises safety | High | Competent assessor copy, landlord copy, reinspection | Responsible Person |
Employers Liability Insurance Certificate | Insurance compliance, claims, workplace evidence | Medium | Broker copy, insurer portal, printed certificate | HR Manager |
Technology System | ||||
Public Status Page | Customer incident updates, outage notices, trust | High | Social media, website banner, email bulletin | Communications Manager |
Corporate Social Media Accounts | Customer updates, reputation, marketing, alerts | Medium | Website notice, email campaign, PR agency | Marketing Manager |
Supplier | ||||
Staff SMS Alert Service | Mass staff alerts, site closure notices | High | Phone tree, messaging app, email broadcast | Business Continuity Lead |
Technology System | ||||
Intranet and Knowledge Base | Procedures, policies, staff guidance, FAQs | Medium | Exported PDFs, shared drive copy, email briefings | Operations Manager |
Document Management System | Policies, contracts, evidence, controlled documents | High | Read-only archive, local controlled copies | Quality Manager |
Quality Management System | Quality controls, audits, non-conformance, approvals | High | Paper forms, offline procedures, batch quarantine | Quality Manager |
Data | ||||
Product Specification Data | Production, purchasing, labelling, quality control | Critical | Approved PDF set, supplier specifications, backups | Product Manager |
Open Orders Data | Fulfilment, customer updates, revenue recovery | Critical | Daily export, ecommerce report, manual order log | Operations Manager |
Supplier Master Data | Purchasing, payments, supplier escalation | High | ERP export, procurement records, bank validation | Procurement Manager |
Current Price Lists | Sales, quoting, ecommerce, renewals | High | Approved spreadsheet, CRM export, finance copy | Sales Director |
Document or Record | ||||
Board Minutes and Decision Log | Governance, approvals, delegated authority | Medium | Company secretary copy, signed PDFs, adviser file | Company Secretary |
Delegated Authority Matrix | Emergency approvals, spend control, decisions | Critical | Board resolution, finance policy, director approval | Company Secretary |
Data | ||||
Supplier Contracts Database | SLA checks, termination rights, alternate sourcing | High | Procurement exports, legal archive, supplier copies | Procurement Manager |
Supplier | ||||
Managed IT Service Provider | IT support, monitoring, recovery, user helpdesk | Critical | Escalation contact, internal admin, alternate MSP | Head of IT |
Technology System | ||||
Software Licence Portals | Licence renewal, activation, user provisioning | Medium | Reseller support, licence inventory, grace period | IT Manager |
Critical API Integrations | Payments, stock sync, shipping, reporting | Critical | Manual upload, queued retries, alternate connector | Integration Lead |
Supplier | ||||
Domain Name and DNS | Website, email routing, customer portals | Critical | Registrar support, secondary DNS, admin recovery | IT Manager |
Technology System | ||||
SSL Certificates | Secure website, APIs, customer portals | High | Auto-renewal, certificate authority support, spare cert | IT Manager |
Email Security Gateway | Malware filtering, phishing defence, email continuity | High | Provider bypass, quarantine release, alternate email | IT Security Lead |
Password Manager | Shared credentials, emergency access, MFA recovery | High | Emergency kit, sealed credentials, vendor recovery | IT Security Lead |
Equipment | ||||
Premises Keys and Access Cards | Site access, emergency entry, opening routines | High | Keyholder rota, landlord access, locksmith | Facilities Manager |
Critical Spare Parts | Maintenance, production uptime, equipment repair | High | Emergency supplier, cannibalised parts, hire equipment | Maintenance Manager |
Technology System | ||||
Building Management System | Heating, ventilation, alarms, energy control | Medium | Manual controls, facilities contractor, landlord support | Facilities Manager |
Equipment | ||||
HVAC Equipment | Safe working environment, stock condition, comfort | Medium | Portable units, remote work, maintenance callout | Facilities Manager |
Cash Float and Safe | Cash sales, petty cash, emergency purchases | Medium | Bank withdrawal, company card, director float | Finance Manager |
Company Credit Cards | Emergency spend, travel, supplier purchases | High | Alternate cardholder, bank transfer, petty cash | Finance Director |
Supplier | ||||
Fuel Cards | Fleet operations, deliveries, field service | High | Alternate card, company card, approved cash claims | Fleet Manager |
Equipment | ||||
Fleet Vehicles | Deliveries, field visits, engineer response | High | Hire vehicles, courier service, staff mileage | Fleet Manager |
Supplier | ||||
Vehicle Maintenance Provider | Fleet safety, MOTs, repairs, availability | Medium | Alternative garage, hire vehicle, recovery service | Fleet Manager |
Technology System | ||||
Staff Scheduling System | Rota planning, shift cover, absence response | Medium | Printed rota, spreadsheet, supervisor phone tree | HR Manager |
Data | ||||
Training and Competence Records | Safe work, regulated tasks, audit evidence | Medium | LMS export, certificates, manager records | HR Manager |
Document or Record | ||||
Operating Licences and Permits | Regulated trading, site operations, inspections | High | Regulator portal, legal adviser copy, council copy | Compliance Manager |
Environmental Permit Records | Waste, emissions, regulated site operations | Medium | Environment Agency portal, adviser copy, site file | Compliance Manager |
Food Safety Management Records | Food production, hygiene, inspections, traceability | Critical | Paper logs, duplicate records, adviser copy | Food Safety Manager |
Product Recall Procedure | Recall decisions, traceability, customer notices | Critical | Printed checklist, insurer support, regulator guidance | Quality Manager |
Data | ||||
Customer Complaint Records | Complaint handling, FCA or sector reporting, quality | Medium | CRM export, email archive, spreadsheet log | Customer Service Manager |
Technology System | ||||
FCA Regulatory Return Access | Regulatory returns, notifications, permissions | High | Compliance consultant, FCA contact, deputy user | Compliance Manager |
Document or Record | ||||
Important Business Services Mapping | FCA operational resilience, impact tolerance evidence | Critical | Board pack copy, compliance file, scenario tests | Compliance Manager |
Incident Communication Templates | Customer notices, staff updates, media holding lines | High | Printed pack, PR adviser templates, prior notices | Communications Manager |
Supplier | ||||
PR and Media Adviser | Reputation management, media response, stakeholder updates | Medium | Internal spokesperson, legal adviser, holding statement | Communications Manager |
Document or Record | ||||
Board and Investor Contact List | Governance escalation, approvals, investor updates | High | Company secretary file, email archive, adviser copy | Company Secretary |
Records Retention Schedule | Data retention, deletion, legal hold, audits | Medium | DPO copy, policy archive, legal adviser copy | Data Protection Lead |
Supplier | ||||
Secure Records Archive | Archived contracts, HR files, accounts, evidence | Medium | Digital copies, retrieval SLA, alternate archive | Office Manager |
Postal and Mailroom Services | Legal notices, invoices, customer correspondence | Low | Email, courier, director home collection | Office Manager |
Registered Office Service | Statutory mail, Companies House address, notices | Medium | Director address, accountant office, address update | Company Secretary |
Landlord or Managing Agent | Building access, repairs, lease obligations, utilities | High | Lease file, emergency contractor, insurer contact | Facilities Manager |
Document or Record | ||||
Waste Transfer Notes | Waste compliance, site inspections, contractor assurance | Low | Contractor portal, paper copies, waste register | Facilities Manager |
COSHH Assessments | Chemical safety, cleaning, production, maintenance | High | Supplier safety data sheets, HSE guidance, paper file | Health and Safety Manager |
Safety Data Sheets | Chemical handling, emergency response, COSHH | High | Supplier website, printed folder, EHS database | Health and Safety Manager |
Supplier | ||||
Clinical Supplies | Patient care, first aid, clinical operations | Critical | Approved alternate supplier, emergency stock, NHS route | Clinical Lead |
Data | ||||
Care Plans and Medication Records | Safe care delivery, medication, safeguarding | Critical | Paper care files, secure export, GP contact | Registered Manager |
Safeguarding Records | Child protection, referrals, school continuity | Critical | Secure DSL copy, local authority contact, paper file | Designated Safeguarding Lead |
Technology System | ||||
Charity Commission Online Access | Annual return, trustee updates, charity records | Medium | Deputy trustee login, accountant support, commission help | Charity Secretary |
Document or Record | ||||
Grant Funding Agreements | Funding claims, reporting, restricted funds, audits | High | Funder portal, finance copy, trustee archive | Finance Manager |
Data | ||||
Volunteer Contact List | Volunteer mobilisation, rota cover, emergency outreach | Medium | Coordinator phones, email export, paper rota | Volunteer Coordinator |
Supplier | ||||
Outsourced Call Handling Provider | Overflow calls, emergency messages, out-of-hours cover | High | Internal phone tree, voicemail update, webform | Customer Service Manager |
Technology System | ||||
Customer Portal | Orders, tickets, invoices, account updates | Critical | Email requests, phone support, status page | Digital Manager |
Project Management System | Project delivery, task tracking, client updates | Medium | Exported plan, spreadsheet tracker, daily stand-up | Project Office Lead |
Time Recording System | Billing, payroll inputs, utilisation reporting | Medium | Timesheet spreadsheet, calendar records, supervisor approval | Finance Manager |
Data | ||||
Sales Pipeline Data | Forecasting, sales recovery, key account contact | Medium | CRM export, account manager notes, email archive | Sales Director |
Technology System | ||||
Marketing Automation Platform | Campaigns, customer updates, consent management | Medium | CRM mailing, website notice, manual segmentation | Marketing Manager |
Data | ||||
Marketing Consent Records | Email marketing, lawful contact, preference checks | High | CRM backup, suppression list export, platform support | Marketing Manager |
Technology System | ||||
Procurement System | Purchase orders, approvals, supplier spend | High | Manual PO log, delegated authority, supplier email | Procurement Manager |
Laboratory Information System | Sample tracking, results, quality, reporting | Critical | Manual sample log, paper worksheets, delayed reporting | Laboratory Manager |
Supplier | ||||
Laboratory Reagents and Consumables | Testing, analysis, quality assurance, diagnostics | Critical | Approved alternate supplier, minimum stock, outsourcing | Laboratory Manager |
Calibration Provider | Measurement accuracy, quality assurance, compliance | Medium | Alternate accredited provider, quarantine equipment | Quality Manager |
Technology System | ||||
Temperature Monitoring System | Cold chain, food safety, medicines, samples | Critical | Manual checks, data loggers, emergency alarms | Quality Manager |
Data | ||||
Visitor Records | Evacuation roll call, security, contact tracing | Medium | Paper visitor book, access logs, receptionist list | Office Manager |
Document or Record | ||||
Premises Lease Documents | Access rights, repairs, insurance, relocation | Medium | Solicitor copy, landlord copy, cloud archive | Facilities Manager |
Business Rates Account | Premises costs, relief claims, council notices | Low | Council portal, finance records, landlord copy | Finance Manager |
Data | ||||
Purchase Order Records | Supplier spend, receiving, invoice matching | High | Supplier statements, manual PO log, email archive | Procurement Manager |
Accounts Receivable Ledger | Credit control, cash collection, customer statements | High | Accounting backup, invoice exports, bank records | Finance Manager |
Accounts Payable Ledger | Supplier payments, cashflow, dispute handling | High | Supplier statements, bank records, invoice inbox | Finance Manager |
Payment Files and Templates | Payroll payments, supplier batches, bank uploads | Critical | Bank templates, payroll reports, manual payment list | Finance Director |
Equipment | ||||
Cheque Books and Paying-In Books | Fallback payments, banking, deposits | Low | Online banking, bank transfer, branch support | Finance Manager |
Critical Stationery and Forms | Manual orders, visitor logs, dispatch notes | Low | Printable templates, local supplier, digital forms | Office Manager |
UPS Units and Generator | Power resilience, safe shutdown, continuity | Critical | Generator hire, site closure, remote working | Facilities Manager |
Supplier | ||||
Emergency Fuel Supply | Generator runtime, fleet, deliveries, field response | High | Secondary fuel supplier, local fuel cards, rationing | Facilities Manager |
Emergency Restoration Contractor | Flood, fire, drying, salvage, reopening | High | Insurer panel, landlord contractor, local specialist | Facilities Manager |
Temporary Workspace Provider | Alternative office, meetings, incident room | Medium | Home working, hotel meeting room, client site | Business Continuity Lead |
Document or Record | ||||
Remote Working Policy | Home working, security, staff expectations | Medium | Manager briefing, HR template, intranet copy | HR Manager |
Equipment | ||||
Remote Working Equipment | Home working, customer service, finance, admin | High | Spare laptops, monitor pool, office collection | IT Manager |
Supplier | ||||
Employee Assistance Provider | Staff welfare, trauma support, absence reduction | Low | Occupational health, NHS 111, HR support | HR Manager |
Occupational Health Provider | Fitness for work, absence, adjustments, wellbeing | Medium | Alternate OH provider, GP notes, HR case review | HR Manager |
Temporary Staffing Agency | Absence cover, warehouse labour, admin cover | Medium | Second agency, overtime, contractor pool | HR Manager |
Data | ||||
Key Customer Contact List | Priority customer updates, account recovery, renewals | Critical | CRM export, account manager phones, contract file | Sales Director |
Document or Record | ||||
Major Customer SLAs | Service recovery priorities, penalties, notices | High | Legal copy, CRM attachments, account manager pack | Commercial Manager |
Technology System | ||||
Service Desk System | IT tickets, customer support, incident tracking | High | Shared mailbox, spreadsheet ticket log, phone queue | Service Desk Manager |
Data | ||||
IT and Fixed Asset Register | Insurance claims, rebuilds, replacement ordering | High | Accounting records, MDM export, insurer schedule | Finance Manager |
Technology System | ||||
Mobile Device Management | Device security, remote wipe, app deployment | High | Manual enrolment, vendor support, spare devices | IT Security Lead |
Endpoint Protection Platform | Malware defence, ransomware detection, isolation | Critical | EDR support, isolate network, clean rebuild images | IT Security Lead |
Data | ||||
Device Build Images | Rapid device rebuild, secure configuration | High | Cloud deployment profile, vendor media, standard build | IT Manager |
System Configuration Backups | Firewall, router, server, application recovery | Critical | Vendor defaults, documented settings, MSP copy | IT Manager |
Equipment | ||||
Firewall and Security Appliances | Network security, VPN, internet access, segmentation | Critical | Hot spare, vendor RMA, cloud firewall | IT Security Lead |
Technology System | ||||
Source Code Repository | Software development, releases, incident fixes | Critical | Mirrored repository, offline clone, vendor export | Engineering Manager |
Deployment Pipeline | Software releases, fixes, rollback, testing | High | Manual deployment, rollback package, alternate runner | Engineering Manager |
System Monitoring and Alerting | Outage detection, performance, incident escalation | High | Manual checks, vendor status pages, customer reports | Head of IT |
Log Management Platform | Security investigation, audit trail, root cause analysis | Medium | Local logs, SIEM export, cloud snapshots | IT Security Lead |
Data | ||||
Audit Trail Data | Investigations, compliance evidence, fraud review | High | Immutable logs, backups, supplier exports | Compliance Manager |
Technology System | ||||
Cloud File Storage | Shared files, project documents, remote working | Critical | Local sync, backup vault, read-only archive | IT Manager |
Data | ||||
File Permission Records | Access recovery, least privilege, audit | Medium | IAM export, owner review, restore inheritance | IT Security Lead |
Supplier | ||||
External Training Provider | Mandatory training, licences, competence refreshers | Low | Online provider, internal trainer, delayed refresher | HR Manager |
Accessible Communications Provider | Accessible notices, translation, vulnerable customers | Low | Plain English templates, interpreter service, adviser review | Communications Manager |
Data | ||||
Reasonable Adjustments Register | Staff support, customer access, service continuity | Medium | HR notes, manager briefing, accessibility review | HR Manager |
Technology System | ||||
Whistleblowing Reporting Channel | Protected disclosures, compliance alerts, investigations | Low | Named officer, legal adviser, paper report route | Compliance Manager |
Data | ||||
Incident Evidence Repository | Claims, investigations, lessons learned, audits | High | Secure case folder, insurer portal, legal hold | Business Continuity Lead |
Document or Record | ||||
Lessons Learned Register | Plan improvement, audit evidence, board reporting | Low | Meeting notes, action tracker, post-incident report | Business Continuity Lead |
What Should A UK Business Continuity Dependency Register Include?
A useful register should separate technology systems, data, premises, equipment, people, suppliers, utilities, and documents because each fails in different ways and needs a different fallback. For example, payroll may depend on HR records, bank payment access, named finance staff, internet connectivity, and a Bacs bureau or banking provider.
Which Dependencies Usually Need The Highest Recovery Priority?
The records show that the most time-critical dependencies are usually identity and access management, internet connectivity, telephony, email, core customer systems, payment systems, accounting, payroll, backup services, incident communications, and key operational staff. These should be mapped to recovery time objectives in the Business Continuity Plan and tested with realistic outage scenarios.
What UK Legal And Regulatory Issues Affect Continuity Planning?
- Personal data and records: customer, employee, CCTV, HR, and financial records should have recovery controls aligned to UK GDPR and the Data Protection Act 2018, including availability and resilience of processing systems.
- Health and safety: evacuation procedures, first aid, fire safety records, and competent incident roles support duties under UK health and safety and fire safety law.
- Financial and accounting records: finance teams should protect accounting records, payroll records, tax records, and Companies House filing access because UK companies must keep adequate accounting records and meet filing and tax deadlines.
- Regulated sectors: FCA-regulated firms, payment service providers, care providers, schools, charities, and public-sector suppliers may need enhanced continuity evidence, supplier assurance, and incident reporting routes.
How Should This Register Be Used In A Business Continuity Plan?
Use the register to identify single points of failure, assign named internal owners, confirm supplier fallbacks, and prioritise restoration. The strongest plans link each critical dependency to a tested workaround, such as remote working, secondary telecoms, offline order capture, manual payment approval, alternative premises, or replacement suppliers.

FAQs
You Might Also Be Interested In











