United Kingdom Inventory Report Areas And Inspection Points
Area Name | Common Inspection Items | Recommended Notes | Photo Evidence Priority |
|---|---|---|---|
Internal room | |||
Entrance Hall | Front door, locks, intercom, flooring, walls, ceiling, lighting, radiator, coat hooks, doorbell. | Record lock condition, keys supplied, scuffs, floor wear, stains, odours and entry security. | High |
Living Room | Walls, ceiling, flooring, windows, curtains, blinds, sockets, lighting, radiator, fireplace, furniture. | Record furniture condition, wall marks, carpet stains, curtain damage, window operation and appliance remotes. | High |
Dining Room | Dining table, chairs, flooring, walls, lighting, radiator, windows, curtains, sockets. | Record table scratches, chair stability, flooring marks, wall dents and any heat or food stains. | Medium |
Kitchen | Units, worktops, sink, taps, hob, oven, extractor, fridge, freezer, dishwasher, washer, flooring, tiles. | Record appliance make, cleanliness, limescale, chips, burns, leaks, missing shelves and unit damage. | High |
Kitchenette | Mini-fridge, hob, microwave, sink, cupboards, worktop, splashback, flooring and ventilation. | Record compact appliance condition, grease, leaks, ventilation, missing trays and cupboard wear. | High |
Utility space | |||
Utility Room | Washing machine, dryer, boiler, sink, cupboards, ventilation, flooring, stopcock and pipework. | Record appliance serials, hoses, leaks, damp, lint, boiler access and stopcock location. | High |
Internal room | |||
Main Bedroom | Bed, mattress, wardrobe, drawers, flooring, walls, curtains, blinds, windows, radiator, sockets. | Record mattress stains, furniture chips, wall marks, carpet wear, curtain condition and window locks. | High |
Second Bedroom | Bed, storage, desk, chair, flooring, walls, ceiling, lighting, windows, radiator and sockets. | Record furniture condition, wall fixings, carpet marks, blind cords and any damp or mould. | High |
Single Bedroom | Single bed, mattress, wardrobe, shelving, flooring, walls, window, radiator and sockets. | Record storage wear, mattress condition, scuffs, window operation and heating condition. | Medium |
Storage area | |||
Box Room | Shelving, flooring, walls, ceiling, lighting, window, ventilation and stored landlord items. | List stored items, marks, damp, access limits, broken shelves and any excluded items. | Medium |
Internal room | |||
Bathroom | Bath, shower, screen, basin, WC, taps, tiles, grout, extractor, mirror, flooring, radiator. | Record sealant, mould, limescale, leaks, cracked tiles, drainage, fan operation and sanitary cleanliness. | High |
En-Suite Bathroom | Shower, WC, basin, taps, tiles, extractor, mirror, cabinet, radiator and flooring. | Record shower seals, water marks, leaks, grout condition, fan, odours and cabinet damage. | High |
Shower Room | Shower tray, enclosure, shower head, controls, tiles, grout, extractor, drain, flooring. | Record blocked drains, mould, cracked tray, loose screen, limescale and water pressure issues. | High |
Separate WC | WC, cistern, basin, taps, extractor, flooring, tiles, mirror, toilet roll holder. | Record cleanliness, flush, leaks, cracked seat, limescale, ventilation and wall marks. | Medium |
Landing | Stair edge, balustrade, banister, carpet, walls, ceiling, lighting, smoke alarm and airing cupboard. | Record carpet wear, loose rails, scuffs, lighting, alarm presence and cupboard contents. | High |
Stairs | Treads, risers, carpet, nosing, handrail, spindles, walls, lighting and skirting. | Record loose carpet, worn edges, handrail stability, chips, scuffs and safety hazards. | High |
Hallway | Flooring, walls, skirting, doors, lighting, radiator, sockets, alarms and cupboards. | Record traffic wear, scuffs, dents, loose trim, alarm location and cupboard keys. | Medium |
Study | Desk, chair, shelves, flooring, walls, window, sockets, data points, lighting and radiator. | Record furniture marks, wall fixings, cable points, socket condition and floor dents. | Medium |
Home Office | Built-in desk, shelving, cupboards, sockets, data outlet, lighting, flooring, walls and window. | Record fixture condition, cable damage, stains, wall holes, keys and fitted storage contents. | Medium |
Conservatory | Glazing, frames, doors, locks, blinds, flooring, roof panels, gutters, lighting and heating. | Record leaks, condensation, cracked glass, blind damage, floor fading and door alignment. | High |
Loft Room | Sloped ceilings, roof windows, eaves storage, flooring, walls, lighting, heating and access stairs. | Record roof leaks, damp, window seals, restricted headroom, storage contents and access condition. | High |
Storage area | |||
Loft Storage | Hatch, ladder, insulation, boards, lighting, stored items, roof timbers and water tanks. | Record access, excluded areas, stored contents, damp, pests, loose boards and insulation disturbance. | High |
Basement | Steps, walls, floor, lighting, ventilation, damp proofing, pipework, drains and stored items. | Record damp, mould, odour, leaks, pest signs, access, lighting and excluded storage. | High |
Cellar | Cellar door, steps, brickwork, floor, ventilation, lighting, damp areas and utility pipes. | Record water ingress, musty odours, cracks, pests, stored goods and access restrictions. | High |
Airing Cupboard | Shelves, cylinder, pipework, valves, doors, flooring, walls and stored linens or items. | Record leaks, heat damage, shelf condition, cylinder access and any landlord items. | Medium |
Cupboard Under Stairs | Door, hinges, shelves, flooring, walls, lighting, consumer unit, meters and stored items. | Record meter readings, consumer unit access, stored contents, damage, damp and keys. | High |
Walk-In Wardrobe | Rails, shelves, drawers, lights, mirrors, doors, flooring, walls and ventilation. | Record rail stability, missing fittings, drawer operation, stains, odours and mirror damage. | Medium |
Built-In Cupboards | Doors, handles, hinges, shelves, rails, locks, interior surfaces and stored items. | Record contents, shelf damage, missing handles, sticking doors, keys and cleanliness. | Medium |
Internal room | |||
Front Door And Locks | Door slab, frame, letterbox, viewer, chain, handles, locks, keys, threshold and weather strip. | Record key set, lock operation, scratches, dents, draughts, broken hardware and security concerns. | High |
Internal Doors | Door leaves, frames, handles, hinges, latches, locks, stops, paintwork and glazing. | Record chips, stickers, holes, loose handles, missing keys, slammed damage and fire-door closers. | Medium |
Windows | Frames, glass, handles, locks, keys, seals, trickle vents, sills, blinds and curtains. | Record cracked glass, failed seals, condensation, lock keys, draughts, mould and operation. | High |
Flooring And Carpets | Carpet, underlay, laminate, vinyl, tiles, floorboards, thresholds, grouting and skirting edges. | Record stains, burns, tears, chips, loose boards, odours, pet damage and traffic wear. | High |
Walls And Ceilings | Paintwork, wallpaper, plaster, coving, skirting, picture hooks, cracks, stains and mould. | Record scuffs, holes, nail marks, cracks, damp staining, mould and decoration quality. | High |
Utility space | |||
Heating System | Boiler, programmer, thermostat, radiators, TRVs, pipework, hot water cylinder and manuals. | Record boiler location, visible condition, controls, manuals, radiator leaks and heating operation. | High |
Electrical Consumer Unit | Consumer unit, breakers, RCDs, labels, cover, meter, isolation switch and access space. | Record location, labelling, cover condition, visible damage, access and meter reading if applicable. | High |
Internal room | |||
Smoke And Carbon Monoxide Alarms | Smoke alarms, carbon monoxide alarms, batteries, test buttons, expiry dates and locations. | Record alarm locations, test result if checked, battery status, expiry dates and visible damage. | High |
Utility space | |||
Gas Meter | Meter, serial number, emergency control valve, pipework, cupboard, access and meter reading. | Record date-stamped meter reading, serial, access, visible damage and shut-off valve location. | High |
Electricity Meter | Meter, serial number, display, isolator, tails, cupboard, access and meter reading. | Record date-stamped reading, serial, tariff display, cupboard condition and access issues. | High |
Water Meter And Stopcock | Water meter, stopcock, valves, pipework, cupboard, external chamber and access cover. | Record reading, stopcock location, leaks, corrosion, seized valves and access restrictions. | High |
External area | |||
Balcony | Decking, balustrade, railings, drainage, doors, lighting, privacy screens and furniture. | Record loose railings, cracks, blocked drains, staining, furniture, water ponding and door locks. | High |
Patio | Paving, slabs, decking, steps, drainage, garden furniture, planters, lighting and boundaries. | Record cracked slabs, weeds, algae, loose decking, furniture condition and trip hazards. | High |
Rear Garden | Lawn, beds, trees, shrubs, fencing, gates, shed, paths, bins, taps and lighting. | Record lawn length, weeds, overgrowth, damaged fencing, rubbish, shed contents and garden tools. | High |
Front Garden | Lawn, borders, path, gate, fence, hedge, bins, external lights and drainage. | Record kerb appeal condition, weeds, overgrown hedges, rubbish, path cracks and gate function. | Medium |
Driveway | Surface, drainage, oil stains, gates, bollards, lighting, EV charger and parking markings. | Record cracks, oil marks, subsidence, weeds, gate condition, charger condition and access rights. | High |
Storage area | |||
Garage | Door, opener, keys, walls, floor, roof, lighting, sockets, shelving and stored items. | Record door operation, remote controls, cracks, oil stains, leaks, contents and excluded items. | High |
Shed | Door, lock, roof felt, windows, floor, shelves, tools, garden equipment and contents. | Record keys, contents list, rot, leaks, broken glass, pests and tool condition. | High |
Outbuilding | Doors, roof, windows, walls, floor, electrics, plumbing, heating and stored contents. | Record access, keys, leaks, damp, damage, utilities, contents and agreed permitted use. | High |
External area | |||
Bin Store | Bins, recycling boxes, store doors, locks, floor, drainage, signage and cleanliness. | Record number of bins, contamination, broken lids, pests, access keys and rubbish build-up. | Medium |
External Walls | Brickwork, render, cladding, paint, vents, pipes, cracks, damp marks and external fittings. | Record cracks, staining, missing vents, damaged pipes, loose fittings and vegetation growth. | High |
Roofline And Gutters | Gutters, downpipes, fascias, soffits, roof tiles, flashing, drains and overflows. | Record visible blockages, leaks, missing tiles, cracked downpipes, overflow stains and access limits. | High |
Communal area | |||
Communal Entrance | Main door, access fob, intercom, post boxes, flooring, lighting, notices and entry system. | Record fobs, door security, cleanliness, mailboxes, lighting faults, damage and access codes. | High |
Communal Hallway | Carpets, walls, lighting, fire doors, signage, handrails, post area and cleaning condition. | Record damage near property door, fire door condition, obstructions, stains and lighting faults. | High |
Communal Stairs | Treads, nosings, handrails, lighting, emergency lighting, fire doors, signage and obstructions. | Record trip hazards, loose rails, blocked routes, damaged doors and cleaning condition. | High |
Lift | Lift doors, buttons, floor, walls, mirror, lighting, emergency alarm and notices. | Record visible damage, cleanliness, button function, warning notices and access restrictions. | Medium |
Communal Garden | Lawns, paths, benches, lighting, gates, bins, planting, drying area and play equipment. | Record tenant access, damage, rubbish, overgrowth, broken furniture and shared-use rules. | Medium |
External area | |||
Allocated Parking Space | Bay markings, surface, bollard, permit, fob, gate, lighting and EV charging point. | Record bay number, permits, access devices, surface damage, oil stains and charger condition. | Medium |
Communal area | |||
Cycle Store | Bike racks, doors, locks, fobs, lighting, CCTV signs, floor and abandoned cycles. | Record access device, rack condition, stored items, damage, cleanliness and permitted use. | Medium |
Utility space | |||
Meter Cupboard | Gas meter, electricity meter, water meter, consumer unit, keys, labels, shelves and access. | Record readings, serials, key supplied, labels, damage, obstructions and shared cupboard access. | High |
Appliances | Oven, hob, extractor, fridge, freezer, dishwasher, washing machine, dryer, microwave and manuals. | Record make, model, serial, cleanliness, shelves, trays, faults, manuals and energy labels. | High |
Internal room | |||
Furnished Items | Sofas, beds, mattresses, tables, chairs, wardrobes, drawers, lamps, rugs and cushions. | Record item count, stains, tears, scratches, fire labels, missing parts and pre-existing damage. | High |
Storage area | |||
Keys And Access Devices | Front keys, window keys, mailbox keys, fobs, garage remotes, permits, alarm codes and manuals. | Record quantity, purpose, code cards, missing keys, tested operation and return status. | High |
Internal room | |||
Whole-Property Cleanliness | Floors, surfaces, skirting, windows, appliances, sanitaryware, cupboards, bins and odours. | Record cleaning standard by room, dust, grease, limescale, mould, rubbish and pet odours. | High |
What Should A UK Inventory Report Inspect?
A strong move-in or move-out inventory should cover every internal room, utility space, storage area, external area and shared area that the tenant can use. High-risk areas include kitchens, bathrooms, entrance doors, flooring, appliances, meters, gardens and any furnished rooms because these are common sources of deposit disputes.
Which Areas Need The Most Photo Evidence?
Photo evidence should be prioritised where condition, cleanliness, damage or compliance may later be disputed. Kitchens, bathrooms, flooring, walls, appliances, gardens, garages, lofts, meters and communal entrances usually justify High photo priority because deterioration, wear, mould, stains, missing items or safety issues can be costly to prove without images.
Why Does Room-By-Room Detail Matter For Deposit Protection?
In England and Wales, tenancy deposits must generally be protected in a government-approved scheme, and disputes often turn on evidence of condition at check-in and check-out. A detailed inventory with dated photographs helps distinguish fair wear and tear from tenant-caused damage.
What Safety Items Should Be Recorded In A Rental Inventory?
Inventory notes should record visible safety-related items such as smoke alarms, carbon monoxide alarms, electrical consumer units, gas meters, radiators, fixed heating appliances, windows, locks and escape routes. Landlords have separate legal duties on gas safety, electrical safety, smoke alarms and carbon monoxide alarms, so recording visible presence and condition can support, but not replace, statutory compliance documents.

FAQs
You Might Also Be Interested In

