UK Health And Safety Legal Duties And Manual Mapping
Legal Requirement | Summary of Duty | Relevant Manual Content | Duty Holder | Documentation Usually Helpful |
|---|---|---|---|---|
General Health and Safety | ||||
Health and Safety at Work etc. Act 1974, section 2 | Ensure employees' health, safety and welfare so far as reasonably practicable. | Health and safety policy responsibilities safe systems of work. | Employer | true |
Health and Safety at Work etc. Act 1974, section 3 | Protect non-employees affected by the undertaking, so far as reasonably practicable. | Visitor, contractor and public safety procedures. | Employer Self-employed Person | true |
Health and Safety at Work etc. Act 1974, section 4 | Ensure premises, access, plant and substances are safe for users. | Premises safety checks maintenance and access control procedures. | Person in Control of Premises | true |
Health and Safety at Work etc. Act 1974, section 7 | Employees must take reasonable care and cooperate with the employer. | Employee responsibilities policy induction sign-off. | Employee | true |
Health and Safety at Work etc. Act 1974, section 8 | Do not intentionally or recklessly interfere with safety equipment. | Employee conduct rules disciplinary safety rules. | Employee Manager | true |
Health and Safety at Work etc. Act 1974, section 2(3) | Employers with five or more employees must have a written policy. | Signed health and safety policy statement and arrangements. | Employer | true |
Risk Assessment | ||||
Management of Health and Safety at Work Regulations 1999, regulation 3 | Make suitable and sufficient risk assessments for work activities. | Risk assessment procedure and assessment template. | Employer Self-employed Person | true |
Management of Health and Safety at Work Regulations 1999, regulation 3(6) | Record significant risk assessment findings where legally required. | Risk assessment register and completed assessments. | Employer Self-employed Person | true |
Management of Health and Safety at Work Regulations 1999, regulation 4 | Apply prevention principles when choosing control measures. | Hierarchy of control procedure. | Employer Manager | true |
General Health and Safety | ||||
Management of Health and Safety at Work Regulations 1999, regulation 5 | Have arrangements for effective planning, organisation, control, monitoring and review. | Management arrangements section audit and review schedule. | Employer | true |
Management of Health and Safety at Work Regulations 1999, regulation 6 | Provide health surveillance where risk assessment shows it is appropriate. | Health surveillance procedure and confidential referral process. | Employer Competent Person | true |
Management of Health and Safety at Work Regulations 1999, regulation 7 | Appoint competent help to comply with health and safety duties. | Competent person appointment and role description. | Employer Competent Person | true |
Management of Health and Safety at Work Regulations 1999, regulation 8 | Establish procedures for serious and imminent danger. | Emergency plan evacuation and shutdown procedures. | Employer Manager | true |
Management of Health and Safety at Work Regulations 1999, regulation 10 | Provide employees with relevant health and safety information. | Induction checklist safety briefing records. | Employer Manager | true |
Management of Health and Safety at Work Regulations 1999, regulation 11 | Cooperate and coordinate where workplaces are shared. | Shared workplace and contractor coordination procedure. | Employer Self-employed Person Person in Control of Premises | true |
Management of Health and Safety at Work Regulations 1999, regulation 15 | Give temporary workers necessary health and safety information. | Agency worker induction and host-employer information form. | Employer Manager | true |
Risk Assessment | ||||
Management of Health and Safety at Work Regulations 1999, regulations 16 to 18 | Assess and control risks to new or expectant mothers. | New and expectant mothers risk assessment procedure. | Employer Manager | true |
Management of Health and Safety at Work Regulations 1999, regulation 19 | Protect young persons from risks due to inexperience or immaturity. | Young worker assessment and supervision procedure. | Employer Manager | true |
General Health and Safety | ||||
Health and Safety at Work etc. Act 1974 and Management Regulations training duties | Provide adequate health and safety information, instruction and training. | Training matrix induction and refresher records. | Employer Manager | true |
Safety Representatives and Safety Committees Regulations 1977 | Consult recognised union safety representatives on health and safety matters. | Worker consultation procedure safety committee terms of reference. | Employer Manager | true |
Health and Safety (Consultation with Employees) Regulations 1996 | Consult employees directly or through elected representatives where no union applies. | Employee consultation procedure and meeting record template. | Employer Manager | true |
Fire Safety | ||||
Regulatory Reform (Fire Safety) Order 2005, articles 9 and 11 | Carry out and maintain a suitable fire risk assessment. | Fire safety policy fire risk assessment template. | Employer Person in Control of Premises | true |
Regulatory Reform (Fire Safety) Order 2005, article 8 | Take general fire precautions to ensure relevant persons are safe. | Fire precautions checklist and action plan. | Employer Person in Control of Premises | true |
Regulatory Reform (Fire Safety) Order 2005, article 14 | Keep emergency routes and exits clear, suitable and available. | Escape route inspection checklist. | Employer Person in Control of Premises Manager | true |
Regulatory Reform (Fire Safety) Order 2005, article 13 | Provide appropriate fire detection, alarms and firefighting equipment. | Fire alarm and extinguisher inspection register. | Employer Person in Control of Premises | true |
Regulatory Reform (Fire Safety) Order 2005, article 15 | Establish procedures for serious and imminent fire danger. | Fire evacuation plan drill log marshal list. | Employer Person in Control of Premises Manager | true |
Regulatory Reform (Fire Safety) Order 2005, article 21 | Provide adequate fire safety training for employees. | Fire induction and refresher training records. | Employer Manager | true |
Work Equipment | ||||
Provision and Use of Work Equipment Regulations 1998, regulation 4 | Ensure work equipment is suitable for the work and conditions. | Work equipment selection and approval procedure. | Employer Self-employed Person Manager | true |
Provision and Use of Work Equipment Regulations 1998, regulation 5 | Maintain work equipment in an efficient state and good repair. | Planned maintenance register and defect report form. | Employer Self-employed Person Manager | true |
Provision and Use of Work Equipment Regulations 1998, regulation 6 | Inspect equipment where safety depends on installation or conditions. | Equipment inspection schedule and inspection records. | Employer Self-employed Person Competent Person | true |
Provision and Use of Work Equipment Regulations 1998, regulations 8 and 9 | Provide equipment users with information, instruction and training. | Equipment training records and authorised user list. | Employer Manager | true |
Provision and Use of Work Equipment Regulations 1998, regulation 11 | Prevent access to dangerous parts of machinery. | Machine guarding checklist and defect escalation procedure. | Employer Manager Competent Person | true |
Provision and Use of Work Equipment Regulations 1998, regulations 14 to 18 | Ensure controls, isolation and emergency stops are safe and effective. | Pre-use checks isolation and lock-off procedure. | Employer Manager Competent Person | true |
Lifting Operations and Lifting Equipment Regulations 1998, regulation 8 | Plan, supervise and carry out lifting operations safely. | Lifting plan template and appointed person procedure. | Employer Self-employed Person Competent Person | true |
Lifting Operations and Lifting Equipment Regulations 1998, regulation 9 | Ensure lifting equipment is thoroughly examined by a competent person. | LOLER examination register and certificates file. | Employer Self-employed Person Competent Person | true |
Hazardous Substances | ||||
Control of Substances Hazardous to Health Regulations 2002, regulation 6 | Assess risks from hazardous substances before work starts. | COSHH assessment form and substance inventory. | Employer Self-employed Person Manager | true |
Control of Substances Hazardous to Health Regulations 2002, regulation 7 | Prevent or adequately control exposure to hazardous substances. | COSHH control procedure PPE and ventilation controls. | Employer Self-employed Person Manager | true |
Control of Substances Hazardous to Health Regulations 2002, regulation 9 | Maintain, examine and test exposure control measures. | LEV inspection register and control maintenance records. | Employer Competent Person | true |
Control of Substances Hazardous to Health Regulations 2002, regulations 10 and 11 | Monitor exposure and provide health surveillance where required. | Exposure monitoring and health surveillance records procedure. | Employer Competent Person | true |
Control of Substances Hazardous to Health Regulations 2002, regulation 12 | Inform and train employees about hazardous substance risks and controls. | COSHH briefing records and safety data sheet register. | Employer Manager | true |
Control of Asbestos Regulations 2012, regulation 4 | Manage asbestos in non-domestic premises and identify its location and condition. | Asbestos management plan and asbestos register. | Person in Control of Premises Employer | true |
Control of Asbestos Regulations 2012, regulation 6 | Assess asbestos exposure risks before work with asbestos. | Asbestos work risk assessment and permit-to-work control. | Employer Self-employed Person Competent Person | true |
Manual Handling | ||||
Manual Handling Operations Regulations 1992, regulation 4 | Avoid hazardous manual handling or assess and reduce the risk. | Manual handling policy and assessment form. | Employer Manager | true |
Manual Handling Operations Regulations 1992, regulation 4(1)(b)(iii) | Provide information on load weight and centre of gravity where practicable. | Manual handling task instructions and load information labels. | Employer Manager | true |
Display Screen Equipment | ||||
Health and Safety (Display Screen Equipment) Regulations 1992, regulation 2 | Analyse workstations and reduce DSE risks for users. | DSE policy and workstation self-assessment checklist. | Employer Manager | true |
Health and Safety (Display Screen Equipment) Regulations 1992, regulation 4 | Plan DSE work so users can take breaks or changes of activity. | DSE breaks guidance and manager review checklist. | Employer Manager | true |
Health and Safety (Display Screen Equipment) Regulations 1992, regulation 5 | Provide DSE users with eyesight tests on request. | Eye test request procedure and reimbursement form. | Employer | true |
Health and Safety (Display Screen Equipment) Regulations 1992, regulation 6 | Provide DSE users with training and information. | DSE user guidance and training record. | Employer Manager | true |
First Aid | ||||
Health and Safety (First-Aid) Regulations 1981, regulation 3 | Provide adequate and appropriate first-aid equipment, facilities and personnel. | First aid needs assessment and first aider register. | Employer | true |
Health and Safety (First-Aid) Regulations 1981, regulation 4 | Inform employees of first-aid arrangements. | First aid notice template and induction briefing. | Employer Manager | true |
Reporting and Records | ||||
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013, regulations 4 and 5 | Report specified work-related deaths and injuries to the enforcing authority. | RIDDOR reporting procedure and responsible person checklist. | Employer Self-employed Person Person in Control of Premises Manager | true |
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013, regulation 4(2) | Report work injuries causing over seven days' incapacity. | Absence-linked accident review and RIDDOR decision log. | Employer Manager | true |
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013, regulation 7 | Report specified dangerous occurrences even if no one is injured. | Near-miss and dangerous occurrence reporting form. | Employer Self-employed Person Person in Control of Premises Manager | true |
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013, regulation 8 | Report specified diagnosed occupational diseases linked to work. | Occupational disease reporting and health surveillance escalation procedure. | Employer Self-employed Person Manager | true |
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013, regulation 12 | Keep records of reportable injuries, diseases and dangerous occurrences. | RIDDOR register and accident investigation file. | Employer Self-employed Person Person in Control of Premises | true |
Social Security (Claims and Payments) Regulations 1979, accident book requirement | Certain employers must keep an accident book for workplace injuries. | Accident book procedure and data protection handling note. | Employer Manager | true |
General Health and Safety | ||||
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 5 | Maintain workplace, equipment and systems in efficient working order. | Workplace inspection checklist and maintenance log. | Employer Person in Control of Premises Manager | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 6 | Provide effective and suitable workplace ventilation. | Ventilation checks and maintenance record. | Employer Person in Control of Premises | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 7 | Maintain a reasonable indoor workplace temperature. | Temperature management procedure and complaint log. | Employer Person in Control of Premises Manager | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 8 | Provide suitable and sufficient workplace lighting. | Lighting inspection checklist and defect log. | Employer Person in Control of Premises | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 9 | Keep workplaces clean, with suitable waste arrangements. | Housekeeping checklist and cleaning schedule. | Employer Person in Control of Premises Manager | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 10 | Provide sufficient floor area, height and unoccupied space. | Workplace layout review checklist. | Employer Person in Control of Premises | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulation 12 | Keep floors and traffic routes suitable, safe and free from obstruction. | Slip, trip and fall inspection checklist. | Employer Person in Control of Premises Manager | true |
Workplace (Health, Safety and Welfare) Regulations 1992, regulations 20 to 25 | Provide suitable sanitary, washing, drinking and rest facilities. | Welfare facilities checklist and inspection schedule. | Employer Person in Control of Premises | true |
Personal Protective Equipment at Work Regulations 1992, as amended | Provide suitable PPE where risks cannot be otherwise controlled. | PPE policy, issue register and compatibility assessment. | Employer Self-employed Person Manager | true |
Personal Protective Equipment at Work Regulations 1992, regulation 7 | Maintain PPE in efficient working order and good repair. | PPE inspection and replacement records. | Employer Manager Employee | true |
Personal Protective Equipment at Work Regulations 1992, regulation 9 | Provide information, instruction and training on PPE use. | PPE training record and user instruction sheet. | Employer Manager | true |
Personal Protective Equipment at Work Regulations 1992, regulation 10 | Employees must use PPE as instructed and report loss or defects. | Employee PPE rules and defect reporting form. | Employee | true |
What Should A UK Health And Safety Manual Cover?
A UK health and safety manual should not be limited to a general policy statement. The duties mapped in this dataset show that a useful manual normally needs linked procedures for risk assessment, fire safety, work equipment, COSHH, manual handling, DSE, first aid, and accident reporting.
Which Health And Safety Duties Most Often Need Written Evidence?
Written evidence is especially important where the law expressly requires assessment, arrangements, records or reporting. This includes the Management of Health and Safety at Work Regulations 1999, the COSHH Regulations 2002, the Regulatory Reform (Fire Safety) Order 2005, and RIDDOR 2013.
Who Is Responsible For Health And Safety Manual Compliance?
The employer usually holds the main duties, but the manual should allocate responsibilities to managers, employees, competent persons and, where relevant, persons in control of premises. This is important because UK health and safety law often requires both organisational arrangements and individual cooperation.
How Can A Manual Support Day-To-Day Compliance?
The records indicate that a practical manual should include checklists, registers and forms as well as policies. Examples include risk assessment forms, fire drill logs, equipment inspection registers, COSHH assessments, manual handling assessments, DSE self-assessments, first aid needs assessments and accident report forms.

FAQs
You Might Also Be Interested In



