Rental Property Fixtures, Fittings And Contents Inventory In The United Kingdom
Created:
This guide helps landlords, tenants and letting agents understand what to record for fixtures, fittings and contents in a rental property inventory. It supports clearer check-ins, check-outs and dispute prevention, and complements our AI Generated Inventory and Schedule of Condition for use in the United Kingdom.
Item Name | Typical Location | Documentation Priority | Details to Record |
|---|---|---|---|
Appliance | |||
Fridge freezer | Kitchen | High | Make, model, serial number, colour, shelves, drawers, seals, dents, cleanliness, temperature setting. |
Oven | Kitchen | High | Make, model, fuel type, serial number, trays, racks, knobs, glass, seals, cleanliness, visible damage. |
Hob | Kitchen | High | Make, model, fuel type, burners or zones, pan supports, knobs, scratches, chips, cleanliness. |
Cooker hood extractor | Kitchen | Medium | Make, model, filters, lights, switches, grease marks, dents, operational notes if tested. |
Washing machine | Kitchen, Utility room | High | Make, model, serial number, drum, door seal, drawer, hose, plug, scratches, odour, accessories. |
Tumble dryer | Utility room, Kitchen, Garage | High | Make, model, serial number, condenser tank, filter, drum, door, hose, plug, visible damage. |
Dishwasher | Kitchen, Utility room | High | Make, model, serial number, racks, cutlery basket, seals, controls, dents, cleanliness, salt cap. |
Microwave | Kitchen | Medium | Make, model, serial number, turntable, roller ring, plug, interior cleanliness, casing damage. |
Kettle | Kitchen | Low | Make, colour, base, plug, limescale, dents, visible damage. |
Toaster | Kitchen | Low | Make, colour, slots, crumb tray, plug, cleanliness, scratches. |
Boiler | Kitchen, Utility room, Garage | High | Make, model, serial number, pressure reading, thermostat, programmer, manuals, visible leaks, casing condition. |
Fitting | |||
Room thermostat | Hallway, Living room, Whole property | Medium | Make, model, location, display condition, batteries, wall fixing, visible damage. |
Fixture | |||
Radiator | Living room, Bedroom, Bathroom, Hallway, Kitchen | Medium | Quantity, type, colour, valves, thermostatic heads, rust, leaks, dents, secure fixings. |
Heated towel rail | Bathroom | Medium | Finish, valves, rust, leaks, dents, wall fixings, visible condition. |
Fitting | |||
Smoke alarm | Hallway, Whole property | High | Location, type, expiry date if shown, battery, test button, apparent test result, visible damage. |
Carbon monoxide alarm | Kitchen, Living room, Bedroom, Whole property | High | Location, fuel-burning appliance nearby, expiry date if shown, battery, apparent test result, visible damage. |
Smoke and Carbon Monoxide Alarm Regulations | Whole property | High | Record alarm locations and apparent working condition at tenancy start. |
Furniture | |||
Furniture Fire Safety Regulations | Living room, Bedroom, Whole property | High | Check supplied upholstered furniture for permanent fire safety labels where applicable. |
Fixture | |||
Electrical Safety Standards Regulations | Whole property | High | Record visible condition of electrical fittings, sockets, switches and supplied appliances. |
Appliance | |||
Gas Safety Regulations | Kitchen, Utility room, Whole property | High | Identify gas appliances and note certificate reference, visible condition and manuals if supplied. |
Other contents | |||
Tenancy deposit inventory evidence | Whole property | High | Use dated descriptions and photos to support check-in, check-out and deposit deductions. |
Furniture | |||
Sofa | Living room | High | Colour, material, seat count, cushions, stains, tears, legs, frame, fire label if present. |
Armchair | Living room, Bedroom | Medium | Colour, fabric, cushions, stains, tears, legs, wobble, fire label if present. |
Coffee table | Living room | Medium | Material, colour, dimensions, scratches, chips, stains, glass cracks, leg stability. |
TV stand | Living room, Bedroom | Medium | Material, colour, drawers, shelves, cable holes, scratches, chips, fixings. |
Appliance | |||
Television | Living room, Bedroom | High | Make, model, serial number, screen size, remote, stand, cables, wall bracket, screen condition. |
Furniture | |||
Dining table | Kitchen, Living room | Medium | Material, colour, seats, extension leaves, scratches, heat marks, chips, leg stability. |
Dining chairs | Kitchen, Living room | Medium | Quantity, material, colour, seat pads, stains, scratches, loose joints, fire labels if upholstered. |
Bed frame | Bedroom | High | Size, material, colour, headboard, slats, drawers, scratches, breaks, loose fixings. |
Mattress | Bedroom | High | Size, brand, protector, stains, odour, sagging, tears, fire label if present. |
Wardrobe | Bedroom | Medium | Material, colour, doors, mirrors, rails, shelves, drawers, keys, scratches, hinge condition. |
Chest of drawers | Bedroom, Living room | Medium | Material, colour, drawer count, handles, runners, scratches, chips, stability. |
Bedside table | Bedroom | Low | Quantity, material, colour, drawers, handles, scratches, stains, chips. |
Desk | Bedroom, Living room | Medium | Material, colour, drawers, cable holes, scratches, stains, leg stability. |
Office chair | Bedroom, Living room | Medium | Colour, material, wheels, arms, gas lift, stains, tears, fire label if upholstered. |
Bookcase | Living room, Bedroom, Hallway | Low | Material, colour, shelf count, wall fixing, scratches, chips, stability. |
Fixture | |||
Kitchen units | Kitchen | High | Door count, drawer count, colour, finish, handles, hinges, chips, swelling, stains, alignment. |
Kitchen worktop | Kitchen | High | Material, colour, length, joins, burns, chips, scratches, stains, water damage, sealant. |
Kitchen sink | Kitchen | High | Material, bowl count, drainer, plug, taps, scratches, dents, stains, sealant, leaks. |
Kitchen taps | Kitchen | Medium | Type, finish, mixer or separate, looseness, limescale, drips, scratches. |
Bathroom suite | Bathroom | High | Bath, basin, WC, colour, chips, cracks, stains, sealant, limescale, leaks, fittings. |
Bath | Bathroom | High | Material, colour, taps, plug, panel, screen, chips, scratches, sealant, stains, limescale. |
Shower enclosure | Bathroom | High | Tray, doors, screen, seals, rollers, grout, limescale, cracks, chips, leaks, mould. |
Appliance | |||
Electric shower | Bathroom | High | Make, model, controls, hose, head, casing, limescale, leaks, pull cord, visible condition. |
Fixture | |||
Toilet | Bathroom | High | Pan, cistern, seat, lid, flush, chips, cracks, staining, leaks, loose fixings. |
Wash basin | Bathroom | High | Pedestal or vanity, taps, plug, overflow, chips, cracks, limescale, sealant, leaks. |
Fitting | |||
Bathroom mirror | Bathroom | Medium | Size, frame, cabinet, light, chips, cracks, silvering marks, wall fixing. |
Fixture | |||
Vanity unit | Bathroom | Medium | Colour, finish, drawers, doors, handles, swelling, chips, stains, hinges. |
Fitting | |||
Towel rail | Bathroom | Low | Material, finish, wall fixings, rust, loose brackets, scratches. |
Toilet roll holder | Bathroom | Low | Material, finish, wall fixing, rust, looseness, scratches. |
Light fitting | Living room, Kitchen, Bedroom, Bathroom, Hallway, Whole property | Medium | Type, finish, shade, bulb count, missing bulbs, cracks, loose fittings, visible damage. |
Decorative item | |||
Lamp shade | Living room, Bedroom, Hallway | Low | Quantity, colour, material, stains, dents, tears, scorch marks. |
Fitting | |||
Wall lights | Living room, Bedroom, Hallway | Medium | Quantity, finish, shades, bulbs, switches, cracks, loose fittings, visible damage. |
Fixture | |||
Electrical sockets | Whole property | High | Location, quantity, finish, cracked plates, scorch marks, looseness, visible damage. |
Light switches | Whole property | Medium | Location, quantity, finish, cracked plates, looseness, stains, visible damage. |
Consumer unit | Hallway, Utility room, Garage | High | Location, labelled circuits, cover, switches, visible damage, inspection label if present. |
Internal doors | Whole property | Medium | Quantity, colour, finish, handles, hinges, locks, scratches, dents, holes, swelling. |
Front door | Hallway | High | Material, colour, locks, chain, viewer, letterbox, numbers, keys, scratches, dents, draught seals. |
Fitting | |||
Door handles | Whole property | Medium | Quantity, finish, looseness, scratches, missing screws, latch operation. |
Other contents | |||
Keys | Whole property | High | Quantity, door or lock served, key numbers, fobs, remotes, window keys, tags. |
Fitting | |||
Window locks and keys | Whole property | High | Window count, lock type, key quantity, missing keys, handle condition, visible damage. |
Fixture | |||
Windows | Whole property | High | Frame material, glazing type, handles, locks, keys, cracks, condensation, mould, seal condition. |
Fitting | |||
Curtains | Living room, Bedroom, Hallway | Medium | Quantity, colour, fabric, lining, tiebacks, stains, fading, tears, hooks. |
Curtain rail | Living room, Bedroom, Hallway | Medium | Material, colour, brackets, finials, rings, wall fixings, looseness, damage. |
Blinds | Living room, Kitchen, Bedroom, Bathroom | Medium | Type, colour, slats, cords, chain, safety cleat, stains, broken parts, operation. |
Fixture | |||
Carpet | Living room, Bedroom, Hallway | High | Colour, material if known, age if known, stains, burns, pulls, wear paths, odour, underlay. |
Laminate or wood flooring | Living room, Bedroom, Hallway, Kitchen | High | Material, colour, scratches, chips, gaps, swelling, stains, loose boards, thresholds. |
Vinyl flooring | Kitchen, Bathroom, Utility room | Medium | Colour, pattern, cuts, lifting edges, stains, dents, bubbling, sealant. |
Floor tiles | Kitchen, Bathroom, Hallway | Medium | Material, colour, cracked tiles, chips, grout condition, stains, loose tiles. |
Walls | Whole property | High | Paint or paper, colour, marks, scuffs, holes, cracks, damp, mould, picture hooks. |
Ceilings | Whole property | Medium | Colour, cracks, stains, leaks, mould, peeling paint, light fittings, smoke damage. |
Skirting boards | Whole property | Medium | Colour, chips, scuffs, gaps, cracks, loose sections, paint condition. |
Stairs and banister | Hallway | High | Treads, carpet, handrail, spindles, scratches, loose parts, stains, chips, safety issues. |
Fireplace | Living room, Bedroom | Medium | Type, surround, hearth, grate, controls, cracks, soot, chips, ornaments, safety notice. |
Appliance | |||
Electric fire | Living room, Bedroom | High | Make, model, plug or fixed, controls, remote, casing, cable, visible damage. |
Gas fire | Living room, Bedroom | High | Make, model, controls, firefront, hearth, flue notice, visible condition, certificate reference. |
Decorative item | |||
Rug | Living room, Bedroom, Hallway | Medium | Size, colour, material, stains, fraying, burns, odour, underside condition. |
Pictures and wall art | Living room, Bedroom, Hallway | Low | Quantity, description, frame, glass, hooks, chips, scratches, cracks. |
Wall mirror | Living room, Bedroom, Hallway | Medium | Size, frame, wall fixing, chips, cracks, scratches, silvering marks. |
Cushions | Living room, Bedroom | Low | Quantity, colour, fabric, covers, stains, tears, filling condition, fire label if present. |
Appliance | |||
Table or floor lamp | Living room, Bedroom | Medium | Quantity, make if known, colour, shade, bulb, plug, cable, switch, damage. |
Fixture | |||
Built-in shelving | Living room, Bedroom, Hallway | Medium | Material, colour, shelf count, brackets, scratches, chips, loose fixings. |
Built-in wardrobe | Bedroom | Medium | Doors, mirrors, rails, shelves, drawers, handles, hinges, scratches, chips, alignment. |
Utility meters | Hallway, Kitchen, Utility room, Garage, Whole property | High | Gas, electricity and water readings, meter serial numbers, date, photo, access location. |
Water stopcock | Kitchen, Utility room, Garage | Medium | Location, accessibility, label, visible leaks, corrosion, handle condition. |
Meter or service cupboard | Hallway, Utility room, Garage | Medium | Door, lock, key, shelves, labels, damage, access condition, stored manuals. |
Fitting | |||
Entry intercom | Hallway | Medium | Make if known, handset, buttons, screen, wall fixing, visible damage, fobs supplied. |
Doorbell | Hallway | Low | Type, button, chime, batteries, transformer, visible damage, wall fixing. |
Outdoor item | |||
Washing line | Garden | Low | Type, posts, rotary mechanism, cover, pegs, rust, damage, ground fixing. |
Garden shed | Garden | High | Material, size, roof, door, lock, keys, windows, contents, rot, leaks, damage. |
Garden furniture | Garden | Medium | Quantity, material, cushions, table, chairs, parasol, rust, cracks, stains, covers. |
Fixture | |||
Patio or decking | Garden | Medium | Material, area, cracks, loose slabs, stains, algae, broken boards, railings. |
Outdoor item | |||
Fences and gates | Garden | High | Panel count, posts, gate lock, keys, rot, leaning, broken slats, storm damage. |
Lawn and planted areas | Garden | Medium | Grass condition, borders, shrubs, weeds, bare patches, rubbish, overgrowth, planters. |
Wheelie bins | Garden, Garage | Medium | Quantity, colours, council markings, numbers, lids, wheels, cracks, cleanliness. |
Fixture | |||
Garage door | Garage | High | Type, colour, lock, keys, remote, dents, rust, tracks, opener, visible damage. |
Other contents | |||
Garage contents | Garage | Medium | Shelving, tools, ladders, paint, storage boxes, quantities, condition, landlord exclusions. |
Outdoor item | |||
Garden tools | Garden, Garage | Low | Quantity, type, make if powered, condition, rust, handles, chargers, accessories. |
Appliance | |||
Vacuum cleaner | Utility room, Hallway, Whole property | Medium | Make, model, serial number, attachments, bags, filters, cable, plug, visible damage. |
Other contents | |||
Iron and ironing board | Utility room, Bedroom | Low | Make, board cover, plug, cable, water tank, scorch marks, rust, leg condition. |
Cleaning equipment | Kitchen, Utility room, Garage | Low | Mop, bucket, broom, dustpan, brushes, quantities, cleanliness, damage. |
Crockery | Kitchen | Low | Quantity of plates, bowls, mugs, colour, set name, chips, cracks, missing items. |
Cutlery | Kitchen | Low | Quantity of knives, forks, spoons, set name, marks, rust, missing items. |
Cookware | Kitchen | Medium | Pans, lids, trays, knives, utensils, quantity, coating damage, burns, rust, cleanliness. |
Kitchen bin | Kitchen | Low | Type, colour, capacity, lid, pedal, liner bucket, dents, cleanliness. |
Appliance manuals and certificates pack | Kitchen, Utility room, Whole property | High | List manuals, warranties, gas record copy, EICR copy, EPC, alarm instructions, location. |
Energy Performance Certificate | Whole property | High | Record rating, certificate reference, expiry date and whether copy supplied to tenant. |
Property instruction folder | Kitchen, Hallway, Whole property | Medium | Contents list, appliance guides, bin days, parking permits, codes, warranties, missing pages. |
Parking permit or fob | Whole property, Garage | High | Permit number, fob quantity, space number, expiry date, condition, replacement cost if known. |
Fixture | |||
Loft hatch and ladder | Hallway, Bedroom | Medium | Hatch type, ladder, pole, insulation, lock, access restrictions, visible damage. |
Airing cupboard | Hallway, Bedroom, Bathroom | Medium | Door, shelves, cylinder, valves, controls, leaks, stains, stored contents. |
Hot water cylinder | Utility room, Bedroom, Bathroom, Hallway | High | Make, model if visible, insulation, valves, timer, immersion switch, leaks, corrosion. |
Fitting | |||
Extractor fan | Bathroom, Kitchen, Utility room | Medium | Location, make if visible, grille, pull cord, timer, dust, cracks, visible damage. |
Bathroom cabinet | Bathroom | Low | Material, mirror, shelves, door, hinges, rust, chips, wall fixing. |
Shower curtain and rail | Bathroom | Low | Curtain colour, rings, rail, wall fixings, mould, tears, rust, looseness. |
Fixture | |||
Splashback | Kitchen, Bathroom | Medium | Material, colour, cracks, chips, stains, grout, sealant, loose areas. |
Wall tiles | Kitchen, Bathroom | Medium | Colour, pattern, cracked tiles, chips, grout stains, missing grout, loose tiles. |
Fitting | |||
Security alarm panel | Hallway, Whole property | High | Make, keypad, sensors, fobs, codes issued, visible damage, service sticker if present. |
CCTV or video doorbell | Hallway, Garden, Whole property | High | Make, model, camera locations, power supply, app access, reset status, visible damage. |
Appliance | |||
Broadband router | Living room, Hallway, Bedroom | Medium | Make, model, serial number, power adapter, cables, password card, ownership, visible damage. |
Fitting | |||
TV aerial or satellite sockets | Living room, Bedroom | Low | Location, quantity, faceplate condition, cables, splitters, dish access, visible damage. |
Appliance | |||
Air conditioning unit | Living room, Bedroom, Whole property | High | Make, model, remote, filters, vents, wall unit, outdoor unit, visible damage, service sticker. |
Portable heater | Living room, Bedroom, Whole property | Medium | Make, model, plug, cable, controls, casing, wheels, visible damage. |
Dehumidifier | Whole property, Utility room | Medium | Make, model, tank, filter, hose, plug, cable, visible damage, cleanliness. |
Outdoor item | |||
Balcony fixtures and contents | Garden | Medium | Railings, decking, planters, furniture, drains, stains, rust, cracks, loose items. |
External lights | Garden, Garage | Medium | Location, type, sensor, bulbs, casing, cracks, rust, loose fixings, visible damage. |
Outside tap | Garden, Garage | Medium | Location, hose connector, leaks, frost damage, wall fixing, stop valve if known. |
Fixture | |||
Driveway or parking space | Garden, Garage | Medium | Surface, space number, oil stains, cracks, weeds, gates, bollards, permits. |
Other contents | |||
Linen and bedding | Bedroom, Utility room | Low | Quantity, sizes, colours, stains, tears, odours, storage location. |
Fitting | |||
Fire blanket | Kitchen | Medium | Location, expiry or inspection date if shown, casing, wall fixing, seal condition. |
Fire extinguisher | Kitchen, Hallway, Whole property | Medium | Type, location, expiry or service date, pressure gauge, pin, wall bracket, damage. |
Bedroom lock | Bedroom | High | Lock type, key quantity, thumb turn, latch, handle, visible damage, operation notes. |
Other contents | |||
Communal area contents | Living room, Kitchen, Hallway, Whole property | High | List shared furniture, appliances, keys, bins, notices, condition and room allocation. |
What Should A UK Rental Inventory Include?
A strong rental property inventory should cover fixtures, fittings, furniture, appliances, decorative items, outdoor items and other contents, with extra detail for high value or frequently disputed items such as appliances, flooring, beds, sofas, bathroom fittings, keys, meters and garden contents.
Which Items Need The Most Detail?
- Appliances: record make, model, serial number, colour, accessories, manuals and visible condition. These items are costly and often used daily.
- Fixtures and fittings: note condition, finish, defects, chips, stains, cracks, loose parts and whether items are fixed to the property.
- Furniture: record material, colour, fire safety labels where relevant, marks, wear, stains and structural condition.
- Keys and access devices: list quantities and type for each door, window, fob, remote or code because replacement and lock costs can be disputed.
- Outdoor items: document sheds, gates, fences, bins, garden furniture and tools, as weathering and missing items are common end-of-tenancy issues.
Why Does Condition Wording Matter For Deposit Disputes?
UK deposit schemes expect clear evidence of condition at check-in and check-out. Concise descriptions supported by photographs help distinguish tenant damage from fair wear and tear. See guidance from GOV.UK on tenancy deposit protection.
What Legal Points Affect Inventory Items?
- Furniture supplied with the tenancy should be checked for appropriate fire safety labelling where applicable under UK furniture fire safety rules.
- Gas appliances and relevant fittings should be supported by a current gas safety record.
- Electrical appliances and installations should be recorded carefully, including visible condition and supplied accessories, alongside the landlord\'s wider electrical safety duties.
- Smoke and carbon monoxide alarms should be recorded by location and apparent test status at the start of the tenancy.

Want to Generate Your own Inventory and Schedule of Condition?
Docaro AI can help you write your own Inventory and Schedule of Condition for use in the United Kingdom in minutes.
FAQs
A rental property fixtures, fittings and contents inventory is a detailed record of the items, condition and cleanliness of a rented property at the start or end of a tenancy in the UK.
Show All FAQs
You Might Also Be Interested In

UK rental property inspection checklist covering key areas and items for landlords, agents, and tenants.

Learn UK inventory and schedule of condition terms for clearer rental inspections and property reports in the United Kingdom.